West Virginia It’s a hunting day

West Virginia hunting hours

Legal hours today, Nov 18, in Braxton County, near the middle of West Virginia: deer 6:39 AM to 5:37 PM; and ducks, geese and doves 6:39 AM to 5:07 PM ET. Every county is worked below for each game whose rule sets a time.

Legal light follows sunrise, and sunrise reaches Jefferson County, at the eastern edge, 16 minutes before Wayne County in the west (6:59 AM against 7:15 AM), so every rule tied to it opens and closes earlier in the east.

Every game’s rule

Each rule as the agency states it, with today’s times in Braxton County.

Today, county by county

Each column is one rule, headed by the games it covers, opening time over closing time; the game you hunt comes first. Worked from sunrise and sunset at each county’s farthest corners, so a range means the time depends on where you stand. Times are ET.

You hunt
CountyDeerDucks, geese and doveSunriseSunset
Barbour6:36–6:38 AM to 5:32–5:34 PM6:36–6:38 AM to 5:02–5:04 PM7:06–7:08 AM5:02–5:04 PM
Berkeley6:29–6:31 AM to 5:23–5:25 PM6:29–6:31 AM to 4:53–4:55 PM6:59–7:01 AM4:53–4:55 PM
Boone6:40–6:43 AM to 5:41–5:44 PM6:40–6:43 AM to 5:11–5:14 PM7:10–7:13 AM5:11–5:14 PM
Braxton6:38–6:40 AM to 5:36–5:38 PM6:38–6:40 AM to 5:06–5:08 PM7:08–7:10 AM5:06–5:08 PM
Brooke6:42–6:43 AM to 5:32–5:33 PM6:42–6:43 AM to 5:02–5:03 PM7:12–7:13 AM5:02–5:03 PM
Cabell6:44–6:45 AM to 5:43–5:45 PM6:44–6:45 AM to 5:13–5:15 PM7:14–7:15 AM5:13–5:15 PM
Calhoun6:40–6:42 AM to 5:37–5:39 PM6:40–6:42 AM to 5:07–5:09 PM7:10–7:12 AM5:07–5:09 PM
Clay6:39–6:41 AM to 5:38–5:40 PM6:39–6:41 AM to 5:08–5:10 PM7:09–7:11 AM5:08–5:10 PM
Doddridge6:39–6:41 AM to 5:34–5:36 PM6:39–6:41 AM to 5:04–5:06 PM7:09–7:11 AM5:04–5:06 PM
Fayette6:37–6:40 AM to 5:39–5:41 PM6:37–6:40 AM to 5:09–5:11 PM7:07–7:10 AM5:09–5:11 PM
Gilmer6:39–6:41 AM to 5:36–5:38 PM6:39–6:41 AM to 5:06–5:08 PM7:09–7:11 AM5:06–5:08 PM
Grant6:33–6:35 AM to 5:29–5:31 PM6:33–6:35 AM to 4:59–5:01 PM7:03–7:05 AM4:59–5:01 PM
Greenbrier6:34–6:38 AM to 5:35–5:39 PM6:34–6:38 AM to 5:05–5:09 PM7:04–7:08 AM5:05–5:09 PM
Hampshire6:31–6:33 AM to 5:26–5:29 PM6:31–6:33 AM to 4:56–4:59 PM7:01–7:03 AM4:56–4:59 PM
Hancock6:42–6:43 AM to 5:31–5:32 PM6:42–6:43 AM to 5:01–5:02 PM7:12–7:13 AM5:01–5:02 PM
Hardy6:31–6:33 AM to 5:27–5:30 PM6:31–6:33 AM to 4:57–5:00 PM7:01–7:03 AM4:57–5:00 PM
Harrison6:38–6:40 AM to 5:33–5:35 PM6:38–6:40 AM to 5:03–5:05 PM7:08–7:10 AM5:03–5:05 PM
Jackson6:42–6:44 AM to 5:39–5:41 PM6:42–6:44 AM to 5:09–5:11 PM7:12–7:14 AM5:09–5:11 PM
Jefferson6:28–6:30 AM to 5:23–5:25 PM6:28–6:30 AM to 4:53–4:55 PM6:58–7:00 AM4:53–4:55 PM
Kanawha6:40–6:43 AM to 5:39–5:42 PM6:40–6:43 AM to 5:09–5:12 PM7:10–7:13 AM5:09–5:12 PM
Lewis6:38–6:40 AM to 5:34–5:36 PM6:38–6:40 AM to 5:04–5:06 PM7:08–7:10 AM5:04–5:06 PM
Lincoln6:42–6:44 AM to 5:42–5:45 PM6:42–6:44 AM to 5:12–5:15 PM7:12–7:14 AM5:12–5:15 PM
Logan6:40–6:43 AM to 5:42–5:45 PM6:40–6:43 AM to 5:12–5:15 PM7:10–7:13 AM5:12–5:15 PM
Marion6:38–6:40 AM to 5:32–5:34 PM6:38–6:40 AM to 5:02–5:04 PM7:08–7:10 AM5:02–5:04 PM
Marshall6:41–6:42 AM to 5:33–5:35 PM6:41–6:42 AM to 5:03–5:05 PM7:11–7:12 AM5:03–5:05 PM
Mason6:43–6:45 AM to 5:41–5:43 PM6:43–6:45 AM to 5:11–5:13 PM7:13–7:15 AM5:11–5:13 PM
McDowell6:38–6:41 AM to 5:42–5:45 PM6:38–6:41 AM to 5:12–5:15 PM7:08–7:11 AM5:12–5:15 PM
Mercer6:36–6:38 AM to 5:40–5:43 PM6:36–6:38 AM to 5:10–5:13 PM7:06–7:08 AM5:10–5:13 PM
Mineral6:33–6:35 AM to 5:27–5:30 PM6:33–6:35 AM to 4:57–5:00 PM7:03–7:05 AM4:57–5:00 PM
Mingo6:41–6:44 AM to 5:44–5:46 PM6:41–6:44 AM to 5:14–5:16 PM7:11–7:14 AM5:14–5:16 PM
Monongalia6:37–6:40 AM to 5:31–5:33 PM6:37–6:40 AM to 5:01–5:03 PM7:07–7:10 AM5:01–5:03 PM
Monroe6:35–6:37 AM to 5:37–5:40 PM6:35–6:37 AM to 5:07–5:10 PM7:05–7:07 AM5:07–5:10 PM
Morgan6:30–6:32 AM to 5:24–5:26 PM6:30–6:32 AM to 4:54–4:56 PM7:00–7:02 AM4:54–4:56 PM
Nicholas6:37–6:40 AM to 5:37–5:40 PM6:37–6:40 AM to 5:07–5:10 PM7:07–7:10 AM5:07–5:10 PM
Ohio6:41–6:42 AM to 5:33–5:34 PM6:41–6:42 AM to 5:03–5:04 PM7:11–7:12 AM5:03–5:04 PM
Pendleton6:32–6:35 AM to 5:30–5:33 PM6:32–6:35 AM to 5:00–5:03 PM7:02–7:05 AM5:00–5:03 PM
Pleasants6:42–6:43 AM to 5:36–5:38 PM6:42–6:43 AM to 5:06–5:08 PM7:12–7:13 AM5:06–5:08 PM
Pocahontas6:34–6:37 AM to 5:33–5:37 PM6:34–6:37 AM to 5:03–5:07 PM7:04–7:07 AM5:03–5:07 PM
Preston6:35–6:38 AM to 5:29–5:32 PM6:35–6:38 AM to 4:59–5:02 PM7:05–7:08 AM4:59–5:02 PM
Putnam6:42–6:44 AM to 5:41–5:43 PM6:42–6:44 AM to 5:11–5:13 PM7:12–7:14 AM5:11–5:13 PM
Raleigh6:37–6:41 AM to 5:40–5:42 PM6:37–6:41 AM to 5:10–5:12 PM7:07–7:11 AM5:10–5:12 PM
Randolph6:34–6:37 AM to 5:31–5:36 PM6:34–6:37 AM to 5:01–5:06 PM7:04–7:07 AM5:01–5:06 PM
Ritchie6:40–6:42 AM to 5:36–5:38 PM6:40–6:42 AM to 5:06–5:08 PM7:10–7:12 AM5:06–5:08 PM
Roane6:40–6:43 AM to 5:38–5:40 PM6:40–6:43 AM to 5:08–5:10 PM7:10–7:13 AM5:08–5:10 PM
Summers6:37–6:38 AM to 5:39–5:41 PM6:37–6:38 AM to 5:09–5:11 PM7:07–7:08 AM5:09–5:11 PM
Taylor6:37–6:39 AM to 5:32–5:33 PM6:37–6:39 AM to 5:02–5:03 PM7:07–7:09 AM5:02–5:03 PM
Tucker6:34–6:37 AM to 5:30–5:32 PM6:34–6:37 AM to 5:00–5:02 PM7:04–7:07 AM5:00–5:02 PM
Tyler6:40–6:42 AM to 5:35–5:37 PM6:40–6:42 AM to 5:05–5:07 PM7:10–7:12 AM5:05–5:07 PM
Upshur6:37–6:38 AM to 5:33–5:35 PM6:37–6:38 AM to 5:03–5:05 PM7:07–7:08 AM5:03–5:05 PM
Wayne6:43–6:46 AM to 5:44–5:46 PM6:43–6:46 AM to 5:14–5:16 PM7:13–7:16 AM5:14–5:16 PM
Webster6:36–6:38 AM to 5:35–5:37 PM6:36–6:38 AM to 5:05–5:07 PM7:06–7:08 AM5:05–5:07 PM
Wetzel6:40–6:42 AM to 5:33–5:36 PM6:40–6:42 AM to 5:03–5:06 PM7:10–7:12 AM5:03–5:06 PM
Wirt6:42–6:43 AM to 5:38–5:40 PM6:42–6:43 AM to 5:08–5:10 PM7:12–7:13 AM5:08–5:10 PM
Wood6:42–6:44 AM to 5:38–5:40 PM6:42–6:44 AM to 5:08–5:10 PM7:12–7:14 AM5:08–5:10 PM
Wyoming6:38–6:41 AM to 5:42–5:44 PM6:38–6:41 AM to 5:12–5:14 PM7:08–7:11 AM5:12–5:14 PM

The next four weeks in Braxton County

Braxton County sits nearest the middle of West Virginia. Each rule is applied to that day’s sunrise and sunset. Times are ET.

DayDeerDucks, geese and doveSunriseSunset
Wed Nov 186:38–6:40 AM to 5:36–5:38 PM6:38–6:40 AM to 5:06–5:08 PM7:08–7:10 AM5:06–5:08 PM
Thu Nov 196:39–6:41 AM to 5:35–5:38 PM6:39–6:41 AM to 5:05–5:08 PM7:09–7:11 AM5:05–5:08 PM
Fri Nov 206:40–6:42 AM to 5:34–5:37 PM6:40–6:42 AM to 5:04–5:07 PM7:10–7:12 AM5:04–5:07 PM
Sat Nov 216:41–6:43 AM to 5:34–5:36 PM6:41–6:43 AM to 5:04–5:06 PM7:11–7:13 AM5:04–5:06 PM
Sun Nov 226:42–6:44 AM to 5:33–5:36 PM6:42–6:44 AM to 5:03–5:06 PM7:12–7:14 AM5:03–5:06 PM
Mon Nov 236:43–6:46 AM to 5:33–5:35 PM6:43–6:46 AM to 5:03–5:05 PM7:13–7:16 AM5:03–5:05 PM
Tue Nov 246:44–6:47 AM to 5:32–5:35 PM6:44–6:47 AM to 5:02–5:05 PM7:14–7:17 AM5:02–5:05 PM
Wed Nov 256:45–6:48 AM to 5:32–5:34 PM6:45–6:48 AM to 5:02–5:04 PM7:15–7:18 AM5:02–5:04 PM
Thu Nov 266:47–6:49 AM to 5:31–5:34 PM6:47–6:49 AM to 5:01–5:04 PM7:17–7:19 AM5:01–5:04 PM
Fri Nov 276:48–6:50 AM to 5:31–5:34 PM6:48–6:50 AM to 5:01–5:04 PM7:18–7:20 AM5:01–5:04 PM
Sat Nov 286:49–6:51 AM to 5:31–5:33 PM6:49–6:51 AM to 5:01–5:03 PM7:19–7:21 AM5:01–5:03 PM
Sun Nov 296:50–6:52 AM to 5:30–5:33 PM6:50–6:52 AM to 5:00–5:03 PM7:20–7:22 AM5:00–5:03 PM
Mon Nov 306:51–6:53 AM to 5:30–5:33 PM6:51–6:53 AM to 5:00–5:03 PM7:21–7:23 AM5:00–5:03 PM
Tue Dec 16:52–6:54 AM to 5:30–5:33 PM6:52–6:54 AM to 5:00–5:03 PM7:22–7:24 AM5:00–5:03 PM
Wed Dec 26:52–6:55 AM to 5:30–5:32 PM6:52–6:55 AM to 5:00–5:02 PM7:22–7:25 AM5:00–5:02 PM
Thu Dec 36:53–6:56 AM to 5:30–5:32 PM6:53–6:56 AM to 5:00–5:02 PM7:23–7:26 AM5:00–5:02 PM
Fri Dec 46:54–6:57 AM to 5:29–5:32 PM6:54–6:57 AM to 4:59–5:02 PM7:24–7:27 AM4:59–5:02 PM
Sat Dec 56:55–6:57 AM to 5:29–5:32 PM6:55–6:57 AM to 4:59–5:02 PM7:25–7:27 AM4:59–5:02 PM
Sun Dec 66:56–6:58 AM to 5:29–5:32 PM6:56–6:58 AM to 4:59–5:02 PM7:26–7:28 AM4:59–5:02 PM
Mon Dec 76:57–6:59 AM to 5:29–5:32 PM6:57–6:59 AM to 4:59–5:02 PM7:27–7:29 AM4:59–5:02 PM
Tue Dec 86:58–7:00 AM to 5:29–5:32 PM6:58–7:00 AM to 4:59–5:02 PM7:28–7:30 AM4:59–5:02 PM
Wed Dec 96:59–7:01 AM to 5:29–5:32 PM6:59–7:01 AM to 4:59–5:02 PM7:29–7:31 AM4:59–5:02 PM
Thu Dec 107:00–7:02 AM to 5:29–5:32 PM7:00–7:02 AM to 4:59–5:02 PM7:30–7:32 AM4:59–5:02 PM
Fri Dec 117:00–7:02 AM to 5:30–5:32 PM7:00–7:02 AM to 5:00–5:02 PM7:30–7:32 AM5:00–5:02 PM
Sat Dec 127:01–7:03 AM to 5:30–5:33 PM7:01–7:03 AM to 5:00–5:03 PM7:31–7:33 AM5:00–5:03 PM
Sun Dec 137:02–7:04 AM to 5:30–5:33 PM7:02–7:04 AM to 5:00–5:03 PM7:32–7:34 AM5:00–5:03 PM
Mon Dec 147:03–7:05 AM to 5:30–5:33 PM7:03–7:05 AM to 5:00–5:03 PM7:33–7:35 AM5:00–5:03 PM
Tue Dec 157:03–7:05 AM to 5:31–5:33 PM7:03–7:05 AM to 5:01–5:03 PM7:33–7:35 AM5:01–5:03 PM

Each game’s hours are worked from the rule West Virginia’s agency states for it, quoted above with its source, for each county. Sunrise and sunset come from the NOAA solar position algorithm, in each county’s own time zone; how the times are worked. Confirm with the agency before you hunt. Every season, with its bag limit, is on the West Virginia season dates page.