Pennsylvania It’s a hunting day

Pennsylvania hunting hours

Legal hours today, Nov 18, in Mifflin County, near the middle of Pennsylvania: deer, squirrels and rabbits 6:31 AM to 5:18 PM; and ducks, geese and doves 6:31 AM to 4:48 PM ET. Every county is worked below for each game whose rule sets a time.

Legal light follows sunrise, and sunrise reaches Pike County, at the eastern edge, 19 minutes before Beaver County in the west (6:53 AM against 7:12 AM), so every rule tied to it opens and closes earlier in the east.

Every game’s rule

Each rule as the agency states it, with today’s times in Mifflin County.

Today, county by county

Each column is one rule, headed by the games it covers, opening time over closing time; the game you hunt comes first. Every column is read from the Digest table and shifted 4 minutes for each meridian the county lies west of the 75th; sunrise and sunset are worked at each county’s farthest corners. Times are ET.

You hunt
CountyDeer, squirrel and rabbitDucks, geese and doveSunriseSunset
Adams6:27–6:31 AM to 5:14–5:18 PM6:27–6:31 AM to 4:44–4:48 PM6:57–6:59 AM4:49–4:51 PM
Allegheny6:39–6:43 AM to 5:26–5:30 PM6:39–6:43 AM to 4:56–5:00 PM7:09–7:12 AM4:58–5:01 PM
Armstrong6:39 AM to 5:26 PM6:39 AM to 4:56 PM7:08–7:11 AM4:55–4:58 PM
Beaver6:43 AM to 5:30 PM6:43 AM to 5:00 PM7:11–7:13 AM4:59–5:02 PM
Bedford6:35 AM to 5:22 PM6:35 AM to 4:52 PM7:02–7:04 AM4:53–4:57 PM
Berks6:23–6:27 AM to 5:10–5:14 PM6:23–6:27 AM to 4:40–4:44 PM6:52–6:56 AM4:42–4:45 PM
Blair6:35 AM to 5:22 PM6:35 AM to 4:52 PM7:03–7:04 AM4:52–4:55 PM
Bradford6:27 AM to 5:14 PM6:27 AM to 4:44 PM6:58–7:02 AM4:40–4:44 PM
Bucks6:23 AM to 5:10 PM6:23 AM to 4:40 PM6:48–6:52 AM4:39–4:42 PM
Butler6:39–6:43 AM to 5:26–5:30 PM6:39–6:43 AM to 4:56–5:00 PM7:10–7:12 AM4:57–5:00 PM
Cambria6:35–6:39 AM to 5:22–5:26 PM6:35–6:39 AM to 4:52–4:56 PM7:04–7:06 AM4:52–4:56 PM
Cameron6:31–6:35 AM to 5:18–5:22 PM6:31–6:35 AM to 4:48–4:52 PM7:05–7:07 AM4:49–4:51 PM
Carbon6:23 AM to 5:10 PM6:23 AM to 4:40 PM6:53–6:55 AM4:40–4:43 PM
Centre6:31–6:35 AM to 5:18–5:22 PM6:31–6:35 AM to 4:48–4:52 PM7:00–7:05 AM4:47–4:53 PM
Chester6:23–6:27 AM to 5:10–5:14 PM6:23–6:27 AM to 4:40–4:44 PM6:51–6:53 AM4:42–4:46 PM
Clarion6:39 AM to 5:26 PM6:39 AM to 4:56 PM7:09–7:11 AM4:54–4:57 PM
Clearfield6:35 AM to 5:22 PM6:35 AM to 4:52 PM7:04–7:07 AM4:50–4:54 PM
Clinton6:31–6:35 AM to 5:18–5:22 PM6:31–6:35 AM to 4:48–4:52 PM7:00–7:05 AM4:47–4:50 PM
Columbia6:27 AM to 5:14 PM6:27 AM to 4:44 PM6:56–6:59 AM4:43–4:45 PM
Crawford6:39–6:43 AM to 5:26–5:30 PM6:39–6:43 AM to 4:56–5:00 PM7:12–7:16 AM4:55–4:59 PM
Cumberland6:27–6:31 AM to 5:14–5:18 PM6:27–6:31 AM to 4:44–4:48 PM6:57–7:00 AM4:48–4:51 PM
Dauphin6:27–6:31 AM to 5:14–5:18 PM6:27–6:31 AM to 4:44–4:48 PM6:56–6:59 AM4:46–4:48 PM
Delaware6:23 AM to 5:10 PM6:23 AM to 4:40 PM6:50–6:51 AM4:42–4:44 PM
Elk6:35–6:39 AM to 5:22–5:26 PM6:35–6:39 AM to 4:52–4:56 PM7:05–7:09 AM4:51–4:54 PM
Erie6:39–6:43 AM to 5:26–5:30 PM6:39–6:43 AM to 4:56–5:00 PM7:12–7:16 AM4:54–4:58 PM
Fayette6:39–6:43 AM to 5:26–5:30 PM6:39–6:43 AM to 4:56–5:00 PM7:06–7:09 AM4:58–5:01 PM
Forest6:35–6:39 AM to 5:22–5:26 PM6:35–6:39 AM to 4:52–4:56 PM7:09–7:11 AM4:53–4:55 PM
Franklin6:31–6:35 AM to 5:18–5:22 PM6:31–6:35 AM to 4:48–4:52 PM6:58–7:01 AM4:51–4:54 PM
Fulton6:31–6:35 AM to 5:18–5:22 PM6:31–6:35 AM to 4:48–4:52 PM7:01–7:02 AM4:52–4:55 PM
Greene6:39–6:43 AM to 5:26–5:30 PM6:39–6:43 AM to 4:56–5:00 PM7:08–7:11 AM5:01–5:04 PM
Huntingdon6:31–6:35 AM to 5:18–5:22 PM6:31–6:35 AM to 4:48–4:52 PM7:01–7:04 AM4:50–4:53 PM
Indiana6:35–6:39 AM to 5:22–5:26 PM6:35–6:39 AM to 4:52–4:56 PM7:06–7:08 AM4:54–4:58 PM
Jefferson6:35–6:39 AM to 5:22–5:26 PM6:35–6:39 AM to 4:52–4:56 PM7:07–7:09 AM4:53–4:55 PM
Juniata6:27–6:31 AM to 5:14–5:18 PM6:27–6:31 AM to 4:44–4:48 PM6:58–7:01 AM4:47–4:51 PM
Lackawanna6:23 AM to 5:10 PM6:23 AM to 4:40 PM6:54–6:56 AM4:39–4:41 PM
Lancaster6:23–6:27 AM to 5:10–5:14 PM6:23–6:27 AM to 4:40–4:44 PM6:53–6:56 AM4:44–4:47 PM
Lawrence6:43 AM to 5:30 PM6:43 AM to 5:00 PM7:12–7:14 AM4:59–5:01 PM
Lebanon6:27 AM to 5:14 PM6:27 AM to 4:44 PM6:55–6:57 AM4:45–4:47 PM
Lehigh6:23 AM to 5:10 PM6:23 AM to 4:40 PM6:52–6:54 AM4:41–4:43 PM
Luzerne6:23–6:27 AM to 5:10–5:14 PM6:23–6:27 AM to 4:40–4:44 PM6:54–6:58 AM4:40–4:43 PM
Lycoming6:27–6:31 AM to 5:14–5:18 PM6:27–6:31 AM to 4:44–4:48 PM6:58–7:03 AM4:44–4:48 PM
McKean6:35 AM to 5:22 PM6:35 AM to 4:52 PM7:06–7:10 AM4:49–4:53 PM
Mercer6:39–6:43 AM to 5:26–5:30 PM6:39–6:43 AM to 4:56–5:00 PM7:12–7:15 AM4:57–5:00 PM
Mifflin6:31 AM to 5:18 PM6:31 AM to 4:48 PM7:00–7:02 AM4:48–4:52 PM
Monroe6:23 AM to 5:10 PM6:23 AM to 4:40 PM6:52–6:55 AM4:38–4:41 PM
Montgomery6:23 AM to 5:10 PM6:23 AM to 4:40 PM6:50–6:53 AM4:41–4:43 PM
Montour6:27 AM to 5:14 PM6:27 AM to 4:44 PM6:57–6:59 AM4:45–4:46 PM
Northampton6:23 AM to 5:10 PM6:23 AM to 4:40 PM6:51–6:54 AM4:39–4:41 PM
Northumberland6:27 AM to 5:14 PM6:27 AM to 4:44 PM6:57–7:00 AM4:44–4:47 PM
Perry6:27–6:31 AM to 5:14–5:18 PM6:27–6:31 AM to 4:44–4:48 PM6:58–7:01 AM4:47–4:51 PM
Philadelphia6:23 AM to 5:10 PM6:23 AM to 4:40 PM6:49–6:50 AM4:40–4:42 PM
Pike6:23 AM to 5:10 PM6:23 AM to 4:40 PM6:51–6:54 AM4:36–4:39 PM
Potter6:31–6:35 AM to 5:18–5:22 PM6:31–6:35 AM to 4:48–4:52 PM7:03–7:07 AM4:46–4:50 PM
Schuylkill6:23–6:27 AM to 5:10–5:14 PM6:23–6:27 AM to 4:40–4:44 PM6:54–6:58 AM4:42–4:46 PM
Snyder6:27–6:31 AM to 5:14–5:18 PM6:27–6:31 AM to 4:44–4:48 PM6:58–7:01 AM4:46–4:49 PM
Somerset6:35–6:39 AM to 5:22–5:26 PM6:35–6:39 AM to 4:52–4:56 PM7:04–7:07 AM4:55–4:59 PM
Sullivan6:27 AM to 5:14 PM6:27 AM to 4:44 PM6:58–7:00 AM4:42–4:44 PM
Susquehanna6:23–6:27 AM to 5:10–5:14 PM6:23–6:27 AM to 4:40–4:44 PM6:55–6:59 AM4:38–4:41 PM
Tioga6:27–6:31 AM to 5:14–5:18 PM6:27–6:31 AM to 4:44–4:48 PM7:01–7:05 AM4:44–4:47 PM
Union6:27–6:31 AM to 5:14–5:18 PM6:27–6:31 AM to 4:44–4:48 PM6:59–7:01 AM4:46–4:48 PM
Venango6:39 AM to 5:26 PM6:39 AM to 4:56 PM7:10–7:13 AM4:55–4:58 PM
Warren6:35–6:39 AM to 5:22–5:26 PM6:35–6:39 AM to 4:52–4:56 PM7:09–7:13 AM4:52–4:55 PM
Washington6:39–6:43 AM to 5:26–5:30 PM6:39–6:43 AM to 4:56–5:00 PM7:09–7:12 AM5:00–5:03 PM
Wayne6:23 AM to 5:10 PM6:23 AM to 4:40 PM6:53–6:56 AM4:37–4:40 PM
Westmoreland6:35–6:39 AM to 5:22–5:26 PM6:35–6:39 AM to 4:52–4:56 PM7:06–7:10 AM4:56–5:00 PM
Wyoming6:23–6:27 AM to 5:10–5:14 PM6:23–6:27 AM to 4:40–4:44 PM6:56–6:58 AM4:40–4:43 PM
York6:27–6:31 AM to 5:14–5:18 PM6:27–6:31 AM to 4:44–4:48 PM6:53–6:58 AM4:46–4:50 PM

The next four weeks in Mifflin County

Mifflin County sits nearest the middle of Pennsylvania. The Digest table changes by the week, so the times do too. Times are ET.

DayDeer, squirrel and rabbitDucks, geese and doveSunriseSunset
Wed Nov 186:31 AM to 5:18 PM6:31 AM to 4:48 PM7:00–7:02 AM4:48–4:52 PM
Thu Nov 196:31 AM to 5:18 PM6:31 AM to 4:48 PM7:01–7:03 AM4:48–4:51 PM
Fri Nov 206:31 AM to 5:18 PM6:31 AM to 4:48 PM7:02–7:04 AM4:47–4:50 PM
Sat Nov 216:31 AM to 5:18 PM6:31 AM to 4:48 PM7:03–7:05 AM4:46–4:50 PM
Sun Nov 226:38 AM to 5:15 PM6:38 AM to 4:45 PM7:05–7:06 AM4:46–4:49 PM
Mon Nov 236:38 AM to 5:15 PM6:38 AM to 4:45 PM7:06–7:07 AM4:45–4:48 PM
Tue Nov 246:38 AM to 5:15 PM6:38 AM to 4:45 PM7:07–7:09 AM4:44–4:48 PM
Wed Nov 256:38 AM to 5:15 PM6:38 AM to 4:45 PM7:08–7:10 AM4:44–4:47 PM
Thu Nov 266:38 AM to 5:15 PM6:38 AM to 4:45 PM7:09–7:11 AM4:44–4:47 PM
Fri Nov 276:38 AM to 5:15 PM6:38 AM to 4:45 PM7:10–7:12 AM4:43–4:47 PM
Sat Nov 286:38 AM to 5:15 PM6:38 AM to 4:45 PM7:11–7:13 AM4:43–4:46 PM
Sun Nov 296:45 AM to 5:13 PM6:45 AM to 4:43 PM7:12–7:14 AM4:42–4:46 PM
Mon Nov 306:45 AM to 5:13 PM6:45 AM to 4:43 PM7:13–7:15 AM4:42–4:46 PM
Tue Dec 16:45 AM to 5:13 PM6:45 AM to 4:43 PM7:14–7:16 AM4:42–4:45 PM
Wed Dec 26:45 AM to 5:13 PM6:45 AM to 4:43 PM7:15–7:17 AM4:42–4:45 PM
Thu Dec 36:45 AM to 5:13 PM6:45 AM to 4:43 PM7:16–7:18 AM4:41–4:45 PM
Fri Dec 46:45 AM to 5:13 PM6:45 AM to 4:43 PM7:17–7:19 AM4:41–4:45 PM
Sat Dec 56:45 AM to 5:13 PM6:45 AM to 4:43 PM7:18–7:20 AM4:41–4:45 PM
Sun Dec 66:51 AM to 5:13 PM6:51 AM to 4:43 PM7:19–7:21 AM4:41–4:45 PM
Mon Dec 76:51 AM to 5:13 PM6:51 AM to 4:43 PM7:20–7:22 AM4:41–4:45 PM
Tue Dec 86:51 AM to 5:13 PM6:51 AM to 4:43 PM7:21–7:23 AM4:41–4:45 PM
Wed Dec 96:51 AM to 5:13 PM6:51 AM to 4:43 PM7:22–7:24 AM4:41–4:45 PM
Thu Dec 106:51 AM to 5:13 PM6:51 AM to 4:43 PM7:23–7:24 AM4:41–4:45 PM
Fri Dec 116:51 AM to 5:13 PM6:51 AM to 4:43 PM7:24–7:25 AM4:41–4:45 PM
Sat Dec 126:51 AM to 5:13 PM6:51 AM to 4:43 PM7:24–7:26 AM4:41–4:45 PM
Sun Dec 136:56 AM to 5:14 PM6:56 AM to 4:44 PM7:25–7:27 AM4:41–4:45 PM
Mon Dec 146:56 AM to 5:14 PM6:56 AM to 4:44 PM7:26–7:28 AM4:42–4:45 PM
Tue Dec 156:56 AM to 5:14 PM6:56 AM to 4:44 PM7:27–7:28 AM4:42–4:46 PM

The 2026–27 hours table

As printed in the Game Commission’s Digest for the 75th meridian. Migratory birds end at sunset, so they use the last column.

WeekBeginEndMigratory birds end
July 1 - 45:079:038:33
July 5 - 115:129:008:30
July 12 - 185:178:568:26
July 19 - 255:238:518:21
July 26 - Aug. 15:298:448:14
Aug. 2 - 85:368:368:06
Aug. 9 - 155:428:277:57
Aug. 16 - 225:498:177:47
Aug. 23 - 295:568:077:37
Aug. 30 - Sept. 56:027:567:26
Sept. 6 - 126:097:447:14
Sept. 13 - 196:157:337:03
Sept. 20 - 266:227:216:51
Sept. 27 - Oct. 36:297:106:40
Oct. 4 - 106:366:586:28
Oct. 11 - 176:436:486:18
Oct. 18 - 246:516:386:08
Oct. 25 - 316:596:295:59
Nov. 1 - 76:075:214:51
Nov. 8 - 146:155:154:45
Nov. 15 - 216:235:104:40
Nov. 22 - 286:305:074:37
Nov. 29 - Dec. 56:375:054:35
Dec. 6 - 126:435:054:35
Dec. 13 - 196:485:064:36
Dec. 20 - 266:515:084:38
Dec. 27 - Jan. 26:535:124:42
Jan. 3 - 96:535:184:48
Jan. 10 - 166:525:244:54
Jan. 17 - 236:505:325:02
Jan. 24 - 306:465:405:10
Jan. 31 - Feb. 66:405:485:18
Feb. 7 - 136:335:575:27
Feb. 14 - 206:256:055:35
Feb. 21 - 276:166:135:43
Feb. 28 - Mar. 66:066:215:51
Mar. 7 - 135:556:295:59
Mar. 14 - 206:447:367:06
Mar. 21 - 276:337:447:14
Mar. 28 - Apr. 36:217:517:21
Apr. 4 - 106:107:587:28
Apr. 11 - 175:598:057:35
Apr. 18 - 245:498:127:42
Apr. 25 - May 15:398:197:49
May 2 - 85:308:267:56
May 9 - 155:228:338:03
May 16 - 225:158:408:10
May 23 - 295:098:468:16
May 30 - June 55:058:528:22
June 6 - 125:028:578:27
June 13 - 195:029:008:30
June 20 - 265:039:038:33
June 27 - 305:059:038:33

Each game’s hours are worked from the rule Pennsylvania’s agency states for it, quoted above with its source, for each county. Sunrise and sunset come from the NOAA solar position algorithm, in each county’s own time zone; how the times are worked. Confirm with the agency before you hunt. Every season, with its bag limit, is on the Pennsylvania season dates page.