Maryland hunting hours
Legal hours today, Nov 18, in Anne Arundel County, near the middle of Maryland: deer, squirrels and rabbits 6:23 AM to 5:20 PM; and ducks and geese 6:23 AM to 4:50 PM ET. Every county is worked below for each game whose rule sets a time.
Legal light follows sunrise, and sunrise reaches Worcester County, at the eastern edge, 19 minutes before Garrett County in the west (6:46 AM against 7:05 AM), so every rule tied to it opens and closes earlier in the east.
Every game’s rule
Each rule as the agency states it, with today’s times in Anne Arundel County.
- Whitetail Deer
6:23 AM to 5:20 PM
One half hour before sunrise to one half hour after sunset. Certain Sundays in certain counties have shorter hours (for example, ½ hour before sunrise to 10:30 a.m.); see the Sunday deer hunting chart. Maryland Guide to Hunting & Trapping (eRegulations) — General Deer Hunting Rules - Spring season: one-half hour before sunrise to noon from April 19 through May 10, then one-half hour before sunrise to sunset from May 11 through May 24. Maryland DNR — 2026-2027 Hunting Seasons Calendar
- Ducks
6:23 AM to 4:50 PM
Shooting hours for all duck and coot seasons are from one-half hour before sunrise to sunset. No Sundays are open to hunt migratory birds. Maryland 2026-2027 Guide to Hunting & Trapping (full guide PDF) - Canada Geese
6:23 AM to 4:50 PM
One-half hour before sunrise to sunset. September resident Canada goose seasons: one-half hour before sunrise to one-half hour after sunset. No Sundays are open to hunt migratory birds. Maryland 2026-2027 Guide to Hunting & Trapping (full guide PDF) - Sept. 1 – Oct. 17, 2026 segment: 12 noon to sunset. Dove season dates after Oct. 19, 2026: one-half hour before sunrise to sunset. No Sundays are open to hunt migratory birds. Maryland 2026-2027 Guide to Hunting & Trapping (full guide PDF)
- Squirrel
6:23 AM to 5:20 PM
Daily small game shooting hours are one half hour before sunrise to one half hour after sunset. Sunday hunting only in certain counties, some with shorter hours; see the Sunday hunting chart. Maryland 2026-2027 Guide to Hunting & Trapping (full guide PDF) - Cottontail Rabbit
6:23 AM to 5:20 PM
Daily small game shooting hours are one half hour before sunrise to one half hour after sunset. Sunday hunting only in certain counties, some with shorter hours; see the Sunday hunting chart. Maryland 2026-2027 Guide to Hunting & Trapping (full guide PDF)
Today, county by county
Each column is one rule, headed by the games it covers, opening time over closing time; the game you hunt comes first. Worked from sunrise and sunset at each county’s farthest corners, so a range means the time depends on where you stand. Times are ET.
| County | Deer, squirrel and rabbit | Ducks and geese | Sunrise | Sunset |
|---|---|---|---|---|
| Allegany | 6:32–6:34 AM to 5:25–5:28 PM | 6:32–6:34 AM to 4:55–4:58 PM | 7:02–7:04 AM | 4:55–4:58 PM |
| Anne Arundel | 6:22–6:24 AM to 5:19–5:21 PM | 6:22–6:24 AM to 4:49–4:51 PM | 6:52–6:54 AM | 4:49–4:51 PM |
| Baltimore | 6:23–6:26 AM to 5:18–5:20 PM | 6:23–6:26 AM to 4:48–4:50 PM | 6:53–6:56 AM | 4:48–4:50 PM |
| Calvert | 6:21–6:23 AM to 5:20–5:21 PM | 6:21–6:23 AM to 4:50–4:51 PM | 6:51–6:53 AM | 4:50–4:51 PM |
| Caroline | 6:19–6:20 AM to 5:16–5:18 PM | 6:19–6:20 AM to 4:46–4:48 PM | 6:49–6:50 AM | 4:46–4:48 PM |
| Carroll | 6:25–6:28 AM to 5:19–5:21 PM | 6:25–6:28 AM to 4:49–4:51 PM | 6:55–6:58 AM | 4:49–4:51 PM |
| Cecil | 6:21–6:23 AM to 5:15–5:17 PM | 6:21–6:23 AM to 4:45–4:47 PM | 6:51–6:53 AM | 4:45–4:47 PM |
| Charles | 6:22–6:25 AM to 5:21–5:24 PM | 6:22–6:25 AM to 4:51–4:54 PM | 6:52–6:55 AM | 4:51–4:54 PM |
| Dorchester | 6:19–6:21 AM to 5:17–5:20 PM | 6:19–6:21 AM to 4:47–4:50 PM | 6:49–6:51 AM | 4:47–4:50 PM |
| Frederick | 6:26–6:28 AM to 5:20–5:23 PM | 6:26–6:28 AM to 4:50–4:53 PM | 6:56–6:58 AM | 4:50–4:53 PM |
| Garrett | 6:34–6:36 AM to 5:27–5:31 PM | 6:34–6:36 AM to 4:57–5:01 PM | 7:04–7:06 AM | 4:57–5:01 PM |
| Harford | 6:22–6:25 AM to 5:16–5:18 PM | 6:22–6:25 AM to 4:46–4:48 PM | 6:52–6:55 AM | 4:46–4:48 PM |
| Howard | 6:24–6:26 AM to 5:20–5:21 PM | 6:24–6:26 AM to 4:50–4:51 PM | 6:54–6:56 AM | 4:50–4:51 PM |
| Kent | 6:20–6:22 AM to 5:15–5:18 PM | 6:20–6:22 AM to 4:45–4:48 PM | 6:50–6:52 AM | 4:45–4:48 PM |
| Montgomery | 6:25–6:27 AM to 5:21–5:23 PM | 6:25–6:27 AM to 4:51–4:53 PM | 6:55–6:57 AM | 4:51–4:53 PM |
| Prince George's | 6:22–6:25 AM to 5:20–5:22 PM | 6:22–6:25 AM to 4:50–4:52 PM | 6:52–6:55 AM | 4:50–4:52 PM |
| Queen Anne's | 6:20–6:22 AM to 5:16–5:19 PM | 6:20–6:22 AM to 4:46–4:49 PM | 6:50–6:52 AM | 4:46–4:49 PM |
| Somerset | 6:17–6:19 AM to 5:17–5:20 PM | 6:17–6:19 AM to 4:47–4:50 PM | 6:47–6:49 AM | 4:47–4:50 PM |
| St. Mary's | 6:20–6:23 AM to 5:20–5:22 PM | 6:20–6:23 AM to 4:50–4:52 PM | 6:50–6:53 AM | 4:50–4:52 PM |
| Talbot | 6:20–6:22 AM to 5:17–5:19 PM | 6:20–6:22 AM to 4:47–4:49 PM | 6:50–6:52 AM | 4:47–4:49 PM |
| Washington | 6:28–6:32 AM to 5:21–5:25 PM | 6:28–6:32 AM to 4:51–4:55 PM | 6:58–7:02 AM | 4:51–4:55 PM |
| Wicomico | 6:17–6:19 AM to 5:16–5:19 PM | 6:17–6:19 AM to 4:46–4:49 PM | 6:47–6:49 AM | 4:46–4:49 PM |
| Worcester | 6:16–6:18 AM to 5:15–5:18 PM | 6:16–6:18 AM to 4:45–4:48 PM | 6:46–6:48 AM | 4:45–4:48 PM |
The next four weeks in Anne Arundel County
Anne Arundel County sits nearest the middle of Maryland. Each rule is applied to that day’s sunrise and sunset. Times are ET.
| Day | Deer, squirrel and rabbit | Ducks and geese | Sunrise | Sunset |
|---|---|---|---|---|
| Wed Nov 18 | 6:22–6:24 AM to 5:19–5:21 PM | 6:22–6:24 AM to 4:49–4:51 PM | 6:52–6:54 AM | 4:49–4:51 PM |
| Thu Nov 19 | 6:23–6:26 AM to 5:18–5:20 PM | 6:23–6:26 AM to 4:48–4:50 PM | 6:53–6:56 AM | 4:48–4:50 PM |
| Fri Nov 20 | 6:24–6:27 AM to 5:17–5:19 PM | 6:24–6:27 AM to 4:47–4:49 PM | 6:54–6:57 AM | 4:47–4:49 PM |
| Sat Nov 21 | 6:25–6:28 AM to 5:17–5:19 PM | 6:25–6:28 AM to 4:47–4:49 PM | 6:55–6:58 AM | 4:47–4:49 PM |
| Sun Nov 22 | 6:27–6:29 AM to 5:16–5:18 PM | 6:27–6:29 AM to 4:46–4:48 PM | 6:57–6:59 AM | 4:46–4:48 PM |
| Mon Nov 23 | 6:28–6:30 AM to 5:16–5:18 PM | 6:28–6:30 AM to 4:46–4:48 PM | 6:58–7:00 AM | 4:46–4:48 PM |
| Tue Nov 24 | 6:29–6:31 AM to 5:15–5:17 PM | 6:29–6:31 AM to 4:45–4:47 PM | 6:59–7:01 AM | 4:45–4:47 PM |
| Wed Nov 25 | 6:30–6:32 AM to 5:15–5:17 PM | 6:30–6:32 AM to 4:45–4:47 PM | 7:00–7:02 AM | 4:45–4:47 PM |
| Thu Nov 26 | 6:31–6:33 AM to 5:14–5:16 PM | 6:31–6:33 AM to 4:44–4:46 PM | 7:01–7:03 AM | 4:44–4:46 PM |
| Fri Nov 27 | 6:32–6:34 AM to 5:14–5:16 PM | 6:32–6:34 AM to 4:44–4:46 PM | 7:02–7:04 AM | 4:44–4:46 PM |
| Sat Nov 28 | 6:33–6:35 AM to 5:14–5:16 PM | 6:33–6:35 AM to 4:44–4:46 PM | 7:03–7:05 AM | 4:44–4:46 PM |
| Sun Nov 29 | 6:34–6:36 AM to 5:13–5:15 PM | 6:34–6:36 AM to 4:43–4:45 PM | 7:04–7:06 AM | 4:43–4:45 PM |
| Mon Nov 30 | 6:35–6:37 AM to 5:13–5:15 PM | 6:35–6:37 AM to 4:43–4:45 PM | 7:05–7:07 AM | 4:43–4:45 PM |
| Tue Dec 1 | 6:36–6:38 AM to 5:13–5:15 PM | 6:36–6:38 AM to 4:43–4:45 PM | 7:06–7:08 AM | 4:43–4:45 PM |
| Wed Dec 2 | 6:37–6:39 AM to 5:13–5:15 PM | 6:37–6:39 AM to 4:43–4:45 PM | 7:07–7:09 AM | 4:43–4:45 PM |
| Thu Dec 3 | 6:38–6:40 AM to 5:13–5:15 PM | 6:38–6:40 AM to 4:43–4:45 PM | 7:08–7:10 AM | 4:43–4:45 PM |
| Fri Dec 4 | 6:39–6:41 AM to 5:12–5:15 PM | 6:39–6:41 AM to 4:42–4:45 PM | 7:09–7:11 AM | 4:42–4:45 PM |
| Sat Dec 5 | 6:40–6:42 AM to 5:12–5:14 PM | 6:40–6:42 AM to 4:42–4:44 PM | 7:10–7:12 AM | 4:42–4:44 PM |
| Sun Dec 6 | 6:40–6:43 AM to 5:12–5:14 PM | 6:40–6:43 AM to 4:42–4:44 PM | 7:10–7:13 AM | 4:42–4:44 PM |
| Mon Dec 7 | 6:41–6:44 AM to 5:12–5:14 PM | 6:41–6:44 AM to 4:42–4:44 PM | 7:11–7:14 AM | 4:42–4:44 PM |
| Tue Dec 8 | 6:42–6:45 AM to 5:12–5:14 PM | 6:42–6:45 AM to 4:42–4:44 PM | 7:12–7:15 AM | 4:42–4:44 PM |
| Wed Dec 9 | 6:43–6:45 AM to 5:12–5:15 PM | 6:43–6:45 AM to 4:42–4:45 PM | 7:13–7:15 AM | 4:42–4:45 PM |
| Thu Dec 10 | 6:44–6:46 AM to 5:12–5:15 PM | 6:44–6:46 AM to 4:42–4:45 PM | 7:14–7:16 AM | 4:42–4:45 PM |
| Fri Dec 11 | 6:45–6:47 AM to 5:13–5:15 PM | 6:45–6:47 AM to 4:43–4:45 PM | 7:15–7:17 AM | 4:43–4:45 PM |
| Sat Dec 12 | 6:45–6:48 AM to 5:13–5:15 PM | 6:45–6:48 AM to 4:43–4:45 PM | 7:15–7:18 AM | 4:43–4:45 PM |
| Sun Dec 13 | 6:46–6:48 AM to 5:13–5:15 PM | 6:46–6:48 AM to 4:43–4:45 PM | 7:16–7:18 AM | 4:43–4:45 PM |
| Mon Dec 14 | 6:47–6:49 AM to 5:13–5:15 PM | 6:47–6:49 AM to 4:43–4:45 PM | 7:17–7:19 AM | 4:43–4:45 PM |
| Tue Dec 15 | 6:48–6:50 AM to 5:13–5:16 PM | 6:48–6:50 AM to 4:43–4:46 PM | 7:18–7:20 AM | 4:43–4:46 PM |
Each game’s hours are worked from the rule Maryland’s agency states for it, quoted above with its source, for each county. Sunrise and sunset come from the NOAA solar position algorithm, in each county’s own time zone; how the times are worked. Confirm with the agency before you hunt. Every season, with its bag limit, is on the Maryland season dates page.